Ready to Wear 
                            Including: dresses, knitwear, tops, shirts, trousers and skirts.
                    
                    
                        
                            
                                    
                                        | INTERNATIONAL | XS | S | S/M | M | M/L | L | L/XL | XL | XXL | 
                                    
                                        | Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 
                                    
                                        | Japan | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 
                                    
                                        | United Kingdom | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 
                                    
                                        | France | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 
                                    
                                        | Belgium | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 
                                    
                                        | Germany | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 
                                    
                                        | Spain | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 
                                    
                                        | Austria | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 
                                    
                                        | Nederland | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 
                                    
                                        | Switzerland | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 
                                    
                                        | United States | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 
                                    
                                        | Canada | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 
                                    
                                        | Mexico | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 
                            
                        
                     
                 
                
                    
                        
Ready to Wear – Curvy sizes 
                            Includes plus size dresses, knitwear, tops, shirts, skirts and trousers.
                    
                    
                        
                            
                                    
                                        | CURVY SIZES | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 
                                    
                                        | CHEST (CM) | 93-95 | 96-100 | 101-104 | 105-108 | 109-112 | 113-117 | 118-122 | 123-127 | 128-132 | 133-137 | 138-142 | 
                                    
                                        | WAIST | 71-73 | 74-78 | 79-82 | 83-86 | 87-90 | 91-95 | 96-100 | 101-105 | 106-110 | 111-115 | 116-120 | 
                                    
                                        | HIPS | 95-97 | 98-102 | 103-106 | 107-110 | 111-114 | 115-119 | 120-124 | 125-129 | 130-134 | 135-139 | 140-144 | 
                                    
                                        | INTERNATIONAL | XS | XS | S | S | M | M | L | L | XL | XL | XXL | 
                                    
                                        | Italy | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 
                                    
                                        | France | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 
                                    
                                        | Germany | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 
                                    
                                        | Spain | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 
                                    
                                        | United Kingdom | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 
                                    
                                        | United States | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 
                                    
                                        | Mexico | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 
                                    
                                        | Japan | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 
                            
                        
                     
                 
                
                    
                        
Jeans 
                            Consider the fit of the skinny, oversized, straight and boyfriend models.
                    
                    
                        
                            
                                    
                                        | INTERNATIONAL | XXS | XS | S | S-M | M | M-L | L | L-XL | XL | XXL | 
                                    
                                        | Jeans | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 
                                    
                                        | Italy | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 
                                    
                                        | Japan | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 
                                    
                                        | United Kingdom | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 
                                    
                                        | France | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 
                                    
                                        | Belgium | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 
                                    
                                        | Germany | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 
                                    
                                        | Spain | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 
                                    
                                        | Austria | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 
                                    
                                        | Nederland | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 
                                    
                                        | Switzerland | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 
                                    
                                        | United States | X0 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 
                                    
                                        | Canada | X0 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 
                                    
                                        | Mexico | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 
                            
                        
                     
                 
                
                    
                        
Shoes 
                            Includes flats, heels, sandals, sneakers, boots and ankle boots
                    
                    
                        
                            
                                    
                                        | Italy | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 
                                    
                                        | France | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 
                                    
                                        | Spain | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 
                                    
                                        | Germany | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 
                                    
                                        | United Kingdom | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 
                                    
                                        | United States | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 
                                    
                                        | Japan | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 
                            
                        
                     
                 
                
                    
                        
Plus size shoes 
                            Includes flats, heels, sandals, sneakers, boots and ankle boots
                    
                    
                        
                            
                                    
                                        | Italy | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 
                                    
                                        | France | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 
                                    
                                        | Spain | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 
                                    
                                        | Germany | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 
                                    
                                        | United Kingdom | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
                                    
                                        | United States | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
                                    
                                        | Japan | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
                            
                        
                     
                 
                
                    
                        
Gloves 
                            Also consider the different elasticities of materials such as cashmere, cotton, jersey, wool and leather.
                    
                    
                        
                            
                                    
                                        | INTERNATIONAL | S | M | L | XL | 
                                    
                                        | GLOVE SIZE | 7 | 7.5 | 8 | 8.5 | 
                            
                        
                     
                 
                
                    
                        
Plus size gloves 
                            Also consider the different elasticities of materials such as cashmere, cotton, jersey, wool and leather.
                    
                    
                        
                            
                                    
                                        | INTERNATIONAL | S | M | L | XL | 
                                    
                                        | GLOVE SIZE | 7 | 7.5 | 8 | 8.5 |